The 2024-25 NFL regular season has officially come to an end and it is officially time to start preparing for some playoff fantasy football. Your regular season leagues wrapped up with their playoff brackets, but now it’s time for fantasy football just involving the 14 teams taking part in the 2025 NFL Playoffs.
There are many different ways to play fantasy during the playoffs. One of the most popular involves choosing a roster of players with no more than one player from each of the playoff teams. Fantasy football rankings helped you throughout the regular season, but we have to take a different angle on them as we head into playoff fantasy football.
Playoff predictions strategy
The draft for a playoff fantasy football league is usually different from regular season fantasy football. Instead of a given player only being available to one team, everybody can pick from the same pool of players. Each person picks their roster from the full list of available players to open the playoffs. Theoretically, multiple opponents could have the same fantasy roster. However, with 14 playoff teams, the odds of that happening are slim.
When you’re picking no more than one player from a given team, you’re not just thinking about who the best players are. You need to pick good players, but arguably the most important aspect is accurately predicting who wins each playoff game. You want your weakest players getting eliminated in the Wild Card round, and your best players surviving to the Super Bowl.
For example, look at the quarterback position. It is the highest scoring fantasy position, and so you want a quarterback you think can make it to the Super Bowl. However, you also have to factor in a potential bye. Do you want the chance of four games with Josh Allen or Lamar Jackson, knowing they likely will play each other in the second round and then one of them might have to go into Arrowhead Stadium and beat the Chiefs? Or do you take Patrick Mahomes for no more than three games, but knowing his path to the Super Bowl is easier?
The longer a player you picked lasts in the playoffs, the better you’ll do, so strategy takes on a different approach in playoff fantasy football. For these rankings, the most important aspect is accurately predicting who wins each playoff game. That is of course, nearly impossible, but the closer you are, the better your team will likely be.
I prefer upside and thus will likely go with Allen or Jackson for that potential fourth game, but you have to decide how much you want to risk.
Injury news
Christian Watson’s status for the playoffs in doubt
The Green Bay Packers wide receiver went down in Sunday’s game against the Chicago Bears, while trying to cut on a route. Watson entered Week 18 dealing with a knee injury. The team listed Watson as Questionable to return with a knee injury.
Watson was later ruled out by the Packers.
Jordan Love leaves Sunday’s game with elbow injury
Christian Watson was not the only injury the Packers saw on Sunday. Starting quarterback Jordan Love was pulled from the game early against the Bears after injuring his throwing elbow, and was replaced by Malik Willis. Green Bay listed Love as Questionable to return with an elbow injury.
The quarterback was spotted throwing on the sideline after leaving the game:
Love should be good to go for Green Bay next week against the Philadelphia Eagles. Speaking with the media after the game head coach Matt LaFleur said that Love was held out as a “precaution,” and will be ready for next weekend.
Love admitted after the game that his elbow did not feel “100%,” but that he was confident about his availability next weekend.
2025 playoff fantasy football rankings
Overall rankings, 2025
Rank | Player | Team | Pos |
---|---|---|---|
Rank | Player | Team | Pos |
1 | Josh Allen | Bills | QB |
2 | Lamar Jackson | Ravens | QB |
3 | Jared Goff | Lions | QB |
4 | Jahmyr Gibbs | Lions | RB |
5 | Saquon Barkley | Eagles | RB |
6 | Justin Jefferson | Vikings | WR |
7 | Puka Nacua | Rams | WR |
8 | Amon-Ra St Brown | Lions | WR |
9 | Travis Kelce | Chiefs | TE |
10 | Sam Darnold | Vikings | QB |
11 | James Cook | Bills | RB |
12 | Derrick Henry | Ravens | RB |
13 | Baker Mayfield | Buccaneers | QB |
14 | Patrick Mahomes | Chiefs | QB |
15 | Jalen Hurts | Eagles | QB |
16 | Kyren Williams | Rams | RB |
17 | Bijan Robinson | Falcons | RB |
18 | Mike Evans | Buccaneers | WR |
19 | Jordan Addison | Vikings | WR |
20 | Jayden Daniels | Commanders | QB |
21 | Joe Burrow | Bengals | QB |
22 | Aaron Jones | Vikings | RB |
23 | Josh Jacobs | Packers | RB |
24 | DeVonta Smith | Eagles | WR |
25 | Bucky Irving | Buccaneers | RB |
26 | Matthew Stafford | Rams | QB |
27 | Jordan Love | Packers | QB |
28 | CJ Stroud | Texans | QB |
29 | Jameson Williams | Lions | WR |
30 | Xavier Worthy | Chiefs | WR |
31 | Ja’Marr Chase | Bengals | WR |
32 | Tua Tagovailoa | Dolphins | QB |
33 | Russell Wilson | Steelers | QB |
34 | Justin Herbert | Chargers | QB |
35 | Sam LaPorta | Lions | TE |
36 | TJ Hockenson | Vikings | TE |
37 | Chase Brown | Bengals | RB |
38 | De’Von Achane | Dolphins | RB |
39 | Jalen McMillan | Buccaneers | WR |
40 | A.J. Brown | Eagles | WR |
41 | Ladd McConkey | Chargers | WR |
42 | Mark Andrews | Ravens | TE |
43 | Khalil Shakir | Bills | WR |
44 | George Pickens | Steelers | WR |
45 | Jaylen Warren | Steelers | RB |
46 | Dallas Goedert | Eagles | TE |
47 | Najee Harris | Steelers | RB |
48 | Joe Mixon | Texans | RB |
49 | JK Dobbins | Chargers | RB |
50 | Terry McLaurin | Commanders | WR |
51 | Tee Higgins | Bengals | WR |
52 | Drake London | Falcons | WR |
53 | Nico Collins | Texans | WR |
54 | Brian Robinson | Commanders | RB |
55 | Austin Ekeler | Commanders | RB |
56 | Tyreek Hill | Dolphins | WR |
57 | Quentin Johnson | Chargers | WR |
58 | Isiah Pacheco | Chiefs | RB |
59 | Rachaad White | Buccaneers | RB |
60 | Cade Otton | Buccaneers | TE |
61 | Pat Freiermuth | Steelers | TE |
62 | Jonnu Smith | Dolphins | TE |
63 | Bo Nix | Broncos | QB |
64 | Zach Ertz | Commanders | TE |
65 | Tucker Kraft | Packers | TE |
66 | Kyle Pitts | Falcons | TE |
67 | Michael Penix, Jr. | Falcons | QB |
68 | Marvin Mims, Jr. | Broncos | WR |
69 | Amari Cooper | Bills | WR |
70 | Zay Flowers | Ravens | WR |
71 | DeAndre Hopkins | Chiefs | WR |
72 | Rashod Bateman | Ravens | WR |
73 | Cooper Kupp | Rams | WR |
74 | Christian Watson | Packers | WR |
75 | Romeo Doubs | Packers | WR |
76 | Courtland Sutton | Broncos | WR |
77 | Keon Coleman | Bills | WR |
78 | Darnell Mooney | Falcons | WR |
79 | Jaylen Waddle | Dolphins | WR |
80 | Isaiah Likely | Ravens | TE |
81 | Mike Gesicki | Bengals | TE |
82 | Will Dissly | Chargers | TE |
83 | Ty Johnson | Bills | RB |
84 | Ray Davis | Bills | RB |
85 | Kareem Hunt | Chiefs | RB |
86 | Jaleel McLaughlin | Broncos | RB |
87 | Audric Estime | Broncos | RB |
88 | Javonte Williams | Broncos | RB |
89 | Olamide Zaccheaus | Commanders | WR |
90 | Jayden Reed | Packers | WR |
91 | Dontayvion Wicks | Packers | WR |
92 | Dalton Schultz | Texans | TE |
93 | Dalton Kincaid | Bills | TE |
94 | Dawson Knox | Bills | TE |
95 | Tyler Higbee | Rams | TE |
96 | David Montgomery | Lions | RB |
97 | Cam Akers | Vikings | RB |
98 | Justice Hill | Ravens | RB |
99 | Gus Edwards | Chargers | RB |
100 | Adam Trautman | Broncos | TE |
101 | Calvin Austin | Steelers | WR |
102 | Joshua Palmer | Chargers | WR |
103 | Jamison Crowder | Commanders | WR |
104 | Emanuel Wilson | Packers | RB |
105 | Samaje Perine | Chiefs | RB |
106 | Kenneth Gainwell | Eagles | RB |
107 | Tyler Allgeier | Falcons | RB |
108 | Raheem Mostert | Dolphins | RB |
109 | Jalen Nailor | Vikings | WR |
110 | Mack Hollins | Bills | WR |
111 | Hassan Haskins | Chargers | RB |
112 | Derius Davis | Chargers | WR |
113 | Ray-Ray McCloud | Falcons | WR |
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 |
#fantasy #football #playoff #rankings
Source link
#fantasy #football #playoff #rankings