IPL Points Table: पूरी तरह से बदल गई अंक तालिका, पंजाब किंग्स टॉप 4 से बाहर, किसने मारी एंट्री
आईपीएल अंक तालिका में फिर से उठापटक हुई है। राजस्थान रॉयल्स ने अपना अहम मुकाबला…
आईपीएल अंक तालिका में फिर से उठापटक हुई है। राजस्थान रॉयल्स ने अपना अहम मुकाबला…
आईपीएल में अब रोमांच अपने चरम पर है। सोमवार को हुए मुकाबले के बाद प्लेऑफ…
राजस्थान रॉयल्स की यह इस सीजन में अपने घर पर लगातार तीसरी हार है। इसी…
Gujarat Titans jumped to second in the IPL 2026 points table after thrashing Rajasthan Royals by 77 runs on May 9.
Shubman Gill’s side moves ahead of Punjab Kings and Royal Challengers Bengaluru, who have 13 and 12 points respectively.
RR meanwhile, has dropped out of the top four on Net Run Rate.
Sunrisers Hyderabad is on top of the standings after having beaten Punjab Kings on Wednesday.
| Team | P | W | L | NR | Points | NRR |
| 1. Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | +0.737 |
| 2. Gujarat Titans | 11 | 7 | 4 | 0 | 14 | +0.228 |
| 3. Punjab Kings | 10 | 6 | 3 | 1 | 13 | +0.571 |
| 4. Royal Challengers Bengaluru | 10 | 6 | 4 | 0 | 12 | +1.234 |
| 5. Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | +0.082 |
| 6. Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | +0.151 |
| 7. Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 8. Delhi Capitals | 11 | 4 | 7 | 0 | 8 | -1.154 |
| 9. Mumbai Indians | 10 | 3 | 7 | 0 | 4 | -0.649 |
| 10. Lucknow Super Giants | 10 | 2 | 8 | 0 | 4 | -0.934 |
(updated after RR vs GT on May 9)
Published on May 03, 2026
Gujarat Titans jumped to second in the IPL 2026 points table after thrashing Rajasthan Royals by 77 runs on May 9.
Shubman Gill’s side moves ahead of Punjab Kings and Royal Challengers Bengaluru, who have 13 and 12 points respectively.
RR meanwhile, has dropped out of the top four on Net Run Rate.
Sunrisers Hyderabad is on top of the standings after having beaten Punjab Kings on Wednesday.
| Team | P | W | L | NR | Points | NRR |
| 1. Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | +0.737 |
| 2. Gujarat Titans | 11 | 7 | 4 | 0 | 14 | +0.228 |
| 3. Punjab Kings | 10 | 6 | 3 | 1 | 13 | +0.571 |
| 4. Royal Challengers Bengaluru | 10 | 6 | 4 | 0 | 12 | +1.234 |
| 5. Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | +0.082 |
| 6. Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | +0.151 |
| 7. Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 8. Delhi Capitals | 11 | 4 | 7 | 0 | 8 | -1.154 |
| 9. Mumbai Indians | 10 | 3 | 7 | 0 | 4 | -0.649 |
| 10. Lucknow Super Giants | 10 | 2 | 8 | 0 | 4 | -0.934 |
(updated after RR vs GT on May 9)
Published on May 03, 2026
Gujarat Titans jumped to second in the IPL 2026 points table after thrashing Rajasthan Royals…
Kolkata Knight Riders edged past the Lucknow Super Giants via a Super Over to move off the bottom of the IPL 2026 standings on Sunday.
The demoralising loss left LSG at the foot of the table with just four points from eight encounters. KKR now have five points and rise up to eighth on the table.
Earlier on Sunday, Gujarat Titans defeated Chennai Super Kings by eight wickets to pick its fourth win of the tournament. The Titans climbed a spot to fifth while the Super Kings dropped one to sixth.
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Punjab Kings | 7 | 6 | 0 | 1 | 13 | +1.333 |
| 2. Royal Challengers Bengaluru | 7 | 5 | 2 | 0 | 10 | +1.101 |
| 3. Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 10 | +0.815 |
| 4. Rajasthan Royals | 8 | 5 | 3 | 0 | 10 | +0.602 |
| 5. Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -0.475 |
| 6. Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7. Delhi Capitals | 7 | 3 | 4 | 0 | 6 | -0.184 |
| 8. Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. Mumbai Indians | 7 | 2 | 5 | 0 | 4 | -0.736 |
| 10. Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
(updated after LSG vs KKR match on April 26)
Published on Apr 26, 2026
Kolkata Knight Riders edged past the Lucknow Super Giants via a Super Over to move off the bottom of the IPL 2026 standings on Sunday.
The demoralising loss left LSG at the foot of the table with just four points from eight encounters. KKR now have five points and rise up to eighth on the table.
Earlier on Sunday, Gujarat Titans defeated Chennai Super Kings by eight wickets to pick its fourth win of the tournament. The Titans climbed a spot to fifth while the Super Kings dropped one to sixth.
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Punjab Kings | 7 | 6 | 0 | 1 | 13 | +1.333 |
| 2. Royal Challengers Bengaluru | 7 | 5 | 2 | 0 | 10 | +1.101 |
| 3. Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 10 | +0.815 |
| 4. Rajasthan Royals | 8 | 5 | 3 | 0 | 10 | +0.602 |
| 5. Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -0.475 |
| 6. Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7. Delhi Capitals | 7 | 3 | 4 | 0 | 6 | -0.184 |
| 8. Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. Mumbai Indians | 7 | 2 | 5 | 0 | 4 | -0.736 |
| 10. Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
(updated after LSG vs KKR match on April 26)
Published on Apr 26, 2026
Kolkata Knight Riders edged past the Lucknow Super Giants via a Super Over to move…
Royal Challengers Bengaluru climbed to the top of the Indian Premier League (IPL) 2026 points table after registering its second consecutive win.
RCB beat Chennai Super Kings by 43 runs at the M. Chinnaswamy Stadium on Sunday to take the top spot. Earlier in the day, Lucknow Super Giants beat Sunrisers Hyderabad to register its first win of the season and move to the seventh spot in the standings.
CSK, meanwhile, fell to its third defeat in a row and languishes at the bottom of the points table.
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | +2.501 |
| 2. Rajasthan Royals | 2 | 2 | 0 | 0 | 4 | +2.233 |
| 3. Delhi Capitals | 2 | 2 | 0 | 0 | 4 | +1.170 |
| 4. Punjab Kings | 2 | 2 | 0 | 0 | 4 | +0.637 |
| 5. Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 2 | +0.469 |
| 6. Mumbai Indians | 2 | 1 | 1 | 0 | 2 | -0.206 |
| 7. Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8. Gujarat Titans | 2 | 0 | 2 | 0 | 0 | -0.424 |
| 9. Kolkata Knight Riders | 2 | 0 | 2 | 0 | 0 | -1.964 |
| 10. Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
(Updated after RCB vs CSK match on April 5)
Published on Apr 02, 2026
Royal Challengers Bengaluru climbed to the top of the Indian Premier League (IPL) 2026 points table after registering its second consecutive win.
RCB beat Chennai Super Kings by 43 runs at the M. Chinnaswamy Stadium on Sunday to take the top spot. Earlier in the day, Lucknow Super Giants beat Sunrisers Hyderabad to register its first win of the season and move to the seventh spot in the standings.
CSK, meanwhile, fell to its third defeat in a row and languishes at the bottom of the points table.
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | +2.501 |
| 2. Rajasthan Royals | 2 | 2 | 0 | 0 | 4 | +2.233 |
| 3. Delhi Capitals | 2 | 2 | 0 | 0 | 4 | +1.170 |
| 4. Punjab Kings | 2 | 2 | 0 | 0 | 4 | +0.637 |
| 5. Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 2 | +0.469 |
| 6. Mumbai Indians | 2 | 1 | 1 | 0 | 2 | -0.206 |
| 7. Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8. Gujarat Titans | 2 | 0 | 2 | 0 | 0 | -0.424 |
| 9. Kolkata Knight Riders | 2 | 0 | 2 | 0 | 0 | -1.964 |
| 10. Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
(Updated after RCB vs CSK match on April 5)
Published on Apr 02, 2026
Royal Challengers Bengaluru climbed to the top of the Indian Premier League (IPL) 2026 points…