#PBKS #LSG #headtohead #record #IPL #Punjab #Kings #Lucknow #Super #Giants #stats #runs #wickets">PBKS vs LSG head-to-head record, IPL 2026: Punjab Kings vs Lucknow Super Giants overall stats; most runs, wickets
Punjab Kings, the only unbeaten side in Indian Premier League 2026, hosts Lucknow Super Giants at the New PCA Stadium in New Chandigarh on Sunday.
Lucknow has lost three matches and struggled for consistency, but received a timely boost with captain Rishabh Pant declared fit ahead of the contest.
This will be Punjab’s third home game of the season, and it will look to extend its perfect record in New Chandigarh.
PBKS vs LSG head-to-head record in IPL
Played: 6
PBKS: 3
LSG: 3
Last result: PBKS beat LSG by 37 runs (Dharamsala, 2025)
Most runs in PBKS vs LSG games
| Batter | Innings | Runs | Average | Strike Rate | HS |
| Prabhsimran Singh (PBKS) | 5 | 192 | 38.40 | 181.13 | 91 |
| Ayush Badoni (LSG) | 6 | 175 | 35.00 | 149.57 | 74* |
| Nicholas Pooran (LSG) | 5 | 137 | 27.40 | 180.26 | 45 |
| Marcus Stoinis (LSG/PBKS) | 5 | 122 | 30.50 | 169.44 | 72 |
| KL Rahul (LSG) | 4 | 104 | 26.75 | 125.88 | 74 |
Most wickets in PBKS vs LSG games
| Bowler | Innings | Wickets | Economy | Average | BBI |
| Arshdeep Singh (PBKS) | 6 | 10 | 8.54 | 18.80 | 3/16 |
| Kagiso Rabada (PBKS) | 4 | 9 | 10.12 | 18.00 | 4/38 |
| Sam Curran (PBKS) | 3 | 7 | 8.81 | 13.85 | 3/28 |
| Mohsin Khan (LSG) | 2 | 5 | 7.25 | 11.60 | 3/24 |
| Ravi Bishnoi (LSG) | 5 | 5 | 10.18 | 33.60 | 2/18 |
Published on Apr 19, 2026
#PBKS #LSG #headtohead #record #IPL #Punjab #Kings #Lucknow #Super #Giants #stats #runs #wickets
Post Comment