पंजाब किंग्स की जीत से खत्म हुई दिल्ली के प्लेऑफ में पहुंचने की उम्मीदें, अब एक पोजीशन के लिए बने ये समीकरण
इंडियन प्रीमियर लीग के 19वें सीजन में अब तक प्लेऑफ में पहुंचने वाली तीन टीमों…
इंडियन प्रीमियर लीग के 19वें सीजन में अब तक प्लेऑफ में पहुंचने वाली तीन टीमों…
इधर, इंदौर में इन दिनों कांग्रेस में अंदर ही अंदर कुछ ठीक नहीं चल रहा…
Your dream plate says more about you than you think!View Entire Post › #Build #Perfect…
The 2023 French Open begins on Sunday at Roland-Garros in Paris with the final set to take place on June 11.
The clay Major was the first one to join the Open Era in 1968, allowing both amateurs and professionals to participate at the event. Since then, 30 different women have lifted the coveted Suzanne-Lenglen Cup.
USA’s Chris Evert holds the record for most French Open titles (7) by a woman followed by Germany’s Steffi Graf (6).
Here’s the complete list of women’s singles winners at French Open (since 1968):
| YEAR | WINNER | RUNNER-UP | SCORE |
| 2022 | Iga Swiatek (Poland) | Coco Gauff (USA) | 6–1, 6–3 |
| 2021 | Barbora Krejcikova (Czech Republic) | Anastasia Pavlyuchenkova (Russia) | 6–1, 2–6, 6–4 |
| 2020 | Iga Swiatek (Poland) | Sofia Kenin (USA) | 6–4, 6–1 |
| 2019 | Ashleigh Barty (Australia) | Marketa Vondrousova (Czech Republic) | 6–1, 6–3 |
| 2018 | Simona Halep (Romania) | Sloane Stephens (USA) | 3–6, 6–4, 6–1 |
| 2017 | Jelena Ostapenko (Latvia) | Simona Halep (Romania) | 4–6, 6–4, 6–3 |
| 2016 | Garbine Muguruza (Spain) | Serena Williams (USA) | 7–5, 6–4 |
| 2015 | Serena Williams (USA) | Lucie Safarova (Czech Republic) | 6–3, 6–7(2), 6–2 |
| 2014 | Maria Sharapova (Russia) | Simona Halep (Romania) | 6–4, 6–7(5), 6–4 |
| 2013 | Serena Williams (USA) | Maria Sharapova (Russia) | 6–4, 6–4 |
| 2012 | Maria Sharapova (Russia) | Sara Errani (Italy) | 6–3, 6–2 |
| 2011 | Li Na (China) | Francesca Schiavone (Italy) | 6–4, 7–6(0) |
| 2010 | Francesca Schiavone (Italy) | Samantha Stosur (Australia) | 6–4, 7–6(2) |
| 2009 | Svetlana Kuznetsova (Russia) | Dinara Safina (Russia) | 6–4, 6–2 |
| 2008 | Ana Ivanovic (Serbia) | Dinara Safina (Russia) | 6–4, 6–3 |
| 2007 | Justine Henin (Belgium) | Ana Ivanovic (Serbia) | 6–1, 6–2 |
| 2006 | Justine Henin (Belgium) | Svetlana Kuznetsova (Russia) | 6–4, 6–4 |
| 2005 | Justine Henin (Belgium) | Mary Pierce (France) | 6–1, 6–1 |
| 2004 | Anastasia Myskina (Russia) | Elena Dementieva (Russia) | 6–1, 6–2 |
| 2003 | Justine Henin (Belgium) | Kim Clijsters (Belgium) | 6–0, 6–4 |
| 2002 | Serena Williams (USA) | Venus Williams (USA) | 7–5, 6–3 |
| 2001 | Jennifer Capriati (USA) | Kim Clijsters (Belgium) | 1–6, 6–4, 12–10 |
| 2000 | Mary Pierce (France) | Conchita Martínez (Spain) | 6–2, 7–5 |
| 1999 | Steffi Graf (Germany) | Martina Hingis (Switzerland) | 4–6, 7–5, 6–2 |
| 1998 | Arantxa Sánchez Vicario (Spain) | Monica Seles (USA) | 7–6(5), 0–6, 6–2 |
| 1997 | Iva Majoli (Croatia) | Martina Hingis (Switzerland) | 6–4, 6–2 |
| 1996 | Steffi Graf (Germany) | Arantxa Sánchez Vicario (Spain) | 6–3, 6–7(4), 10–8 |
| 1995 | Steffi Graf (Germany) | Arantxa Sánchez Vicario (Spain) | 7–5, 4–6, 6–0 |
| 1994 | Arantxa Sánchez Vicario (Spain) | Mary Pierce (France) | 6–4, 6–4 |
| 1993 | Steffi Graf (Germany) | Mary Joe Fernández (USA) | 4–6, 6–2, 6–4 |
| 1992 | Monica Seles (Yugoslavia) | Steffi Graf (Germany) | 6–2, 3–6, 10–8 |
| 1991 | Monica Seles (Yugoslavia) | Arantxa Sánchez Vicario (Spain) | 6–3, 6–4 |
| 1990 | Monica Seles (Yugoslavia) | Steffi Graf (Germany) | 7–6(6), 6–4 |
| 1989 | Arantxa Sánchez Vicario (Spain) | Steffi Graf (Germany) | 7–6(6), 3–6, 7–5 |
| 1988 | Steffi Graf (Germany) | Natasha Zvereva (USSR) | 6–0, 6–0 |
| 1987 | Steffi Graf (Germany) | Martina Navratilova (USA) | 6–4, 4–6, 8–6 |
| 1986 | Chris Evert (USA) | Martina Navratilova (USA) | 2–6, 6–3, 6–3 |
| 1985 | Chris Evert (USA) | Martina Navratilova (USA) | 6–3, 6–7(4), 7–5 |
| 1984 | Martina Navratilova (USA) | Chris Evert (USA) | 6–3, 6–1 |
| 1983 | Chris Evert (USA) | Mima Jausovec (Yugoslavia) | 6–1, 6–2 |
| 1982 | Martina Navratilova (USA) | Andrea Jaeger (USA) | 7–6(6), 6–1 |
| 1981 | Hana Mandlikova (Czechoslovakia) | Sylvia Hanika (Germany) | 6–2, 6–4 |
| 1980 | Chris Evert (USA) | Virginia Ruzici (Romania) | 6–0, 6–3 |
| 1979 | Chris Evert (USA) | Wendy Turnbull (Australia) | 6–2, 6–0 |
| 1978 | Virginia Ruzici (Romania) | Mima Jausovec (Yugoslavia) | 6–2, 6–2 |
| 1977 | Mima Jausovec (Yugoslavia) | Florența Mihai (Romania) | 6–2, 6–7(5), 6–1 |
| 1976 | Sue Barker (Great Britain) | Renáta Tomanova (Czechoslovakia) | 6–2, 0–6, 6–2 |
| 1975 | Chris Evert (USA) | Martina Navratilova (Czechoslovakia) | 2–6, 6–2, 6–1 |
| 1974 | Chris Evert (USA) | Olga Morozova (USSR) | 6–1, 6–2 |
| 1973 | Margaret Court (Australia) | Chris Evert (USA) | 6–7(5), 7–6(6), 6–4 |
| 1972 | Billie Jean King (USA) | Evonne Goolagong (Australia) | 6–3, 6–3 |
| 1971 | Evonne Goolagong (Australia) | Helen Gourlay (Australia) | 6–3, 7–5 |
| 1970 | Margaret Court (Australia) | Helga Niessen (Germany) | 6–2, 6–4 |
| 1969 | Margaret Court (Australia) | Ann Haydon Jones (Great Britain) | 6–1, 4–6, 6–3 |
| 1968 | Nancy Richey (USA) | Ann Haydon Jones (Great Britain) | 5–7, 6–4, 6–1 |
Published on May 26, 2023
The 2023 French Open begins on Sunday at Roland-Garros in Paris with the final set to take place on June 11.
The clay Major was the first one to join the Open Era in 1968, allowing both amateurs and professionals to participate at the event. Since then, 30 different women have lifted the coveted Suzanne-Lenglen Cup.
USA’s Chris Evert holds the record for most French Open titles (7) by a woman followed by Germany’s Steffi Graf (6).
Here’s the complete list of women’s singles winners at French Open (since 1968):
| YEAR | WINNER | RUNNER-UP | SCORE |
| 2022 | Iga Swiatek (Poland) | Coco Gauff (USA) | 6–1, 6–3 |
| 2021 | Barbora Krejcikova (Czech Republic) | Anastasia Pavlyuchenkova (Russia) | 6–1, 2–6, 6–4 |
| 2020 | Iga Swiatek (Poland) | Sofia Kenin (USA) | 6–4, 6–1 |
| 2019 | Ashleigh Barty (Australia) | Marketa Vondrousova (Czech Republic) | 6–1, 6–3 |
| 2018 | Simona Halep (Romania) | Sloane Stephens (USA) | 3–6, 6–4, 6–1 |
| 2017 | Jelena Ostapenko (Latvia) | Simona Halep (Romania) | 4–6, 6–4, 6–3 |
| 2016 | Garbine Muguruza (Spain) | Serena Williams (USA) | 7–5, 6–4 |
| 2015 | Serena Williams (USA) | Lucie Safarova (Czech Republic) | 6–3, 6–7(2), 6–2 |
| 2014 | Maria Sharapova (Russia) | Simona Halep (Romania) | 6–4, 6–7(5), 6–4 |
| 2013 | Serena Williams (USA) | Maria Sharapova (Russia) | 6–4, 6–4 |
| 2012 | Maria Sharapova (Russia) | Sara Errani (Italy) | 6–3, 6–2 |
| 2011 | Li Na (China) | Francesca Schiavone (Italy) | 6–4, 7–6(0) |
| 2010 | Francesca Schiavone (Italy) | Samantha Stosur (Australia) | 6–4, 7–6(2) |
| 2009 | Svetlana Kuznetsova (Russia) | Dinara Safina (Russia) | 6–4, 6–2 |
| 2008 | Ana Ivanovic (Serbia) | Dinara Safina (Russia) | 6–4, 6–3 |
| 2007 | Justine Henin (Belgium) | Ana Ivanovic (Serbia) | 6–1, 6–2 |
| 2006 | Justine Henin (Belgium) | Svetlana Kuznetsova (Russia) | 6–4, 6–4 |
| 2005 | Justine Henin (Belgium) | Mary Pierce (France) | 6–1, 6–1 |
| 2004 | Anastasia Myskina (Russia) | Elena Dementieva (Russia) | 6–1, 6–2 |
| 2003 | Justine Henin (Belgium) | Kim Clijsters (Belgium) | 6–0, 6–4 |
| 2002 | Serena Williams (USA) | Venus Williams (USA) | 7–5, 6–3 |
| 2001 | Jennifer Capriati (USA) | Kim Clijsters (Belgium) | 1–6, 6–4, 12–10 |
| 2000 | Mary Pierce (France) | Conchita Martínez (Spain) | 6–2, 7–5 |
| 1999 | Steffi Graf (Germany) | Martina Hingis (Switzerland) | 4–6, 7–5, 6–2 |
| 1998 | Arantxa Sánchez Vicario (Spain) | Monica Seles (USA) | 7–6(5), 0–6, 6–2 |
| 1997 | Iva Majoli (Croatia) | Martina Hingis (Switzerland) | 6–4, 6–2 |
| 1996 | Steffi Graf (Germany) | Arantxa Sánchez Vicario (Spain) | 6–3, 6–7(4), 10–8 |
| 1995 | Steffi Graf (Germany) | Arantxa Sánchez Vicario (Spain) | 7–5, 4–6, 6–0 |
| 1994 | Arantxa Sánchez Vicario (Spain) | Mary Pierce (France) | 6–4, 6–4 |
| 1993 | Steffi Graf (Germany) | Mary Joe Fernández (USA) | 4–6, 6–2, 6–4 |
| 1992 | Monica Seles (Yugoslavia) | Steffi Graf (Germany) | 6–2, 3–6, 10–8 |
| 1991 | Monica Seles (Yugoslavia) | Arantxa Sánchez Vicario (Spain) | 6–3, 6–4 |
| 1990 | Monica Seles (Yugoslavia) | Steffi Graf (Germany) | 7–6(6), 6–4 |
| 1989 | Arantxa Sánchez Vicario (Spain) | Steffi Graf (Germany) | 7–6(6), 3–6, 7–5 |
| 1988 | Steffi Graf (Germany) | Natasha Zvereva (USSR) | 6–0, 6–0 |
| 1987 | Steffi Graf (Germany) | Martina Navratilova (USA) | 6–4, 4–6, 8–6 |
| 1986 | Chris Evert (USA) | Martina Navratilova (USA) | 2–6, 6–3, 6–3 |
| 1985 | Chris Evert (USA) | Martina Navratilova (USA) | 6–3, 6–7(4), 7–5 |
| 1984 | Martina Navratilova (USA) | Chris Evert (USA) | 6–3, 6–1 |
| 1983 | Chris Evert (USA) | Mima Jausovec (Yugoslavia) | 6–1, 6–2 |
| 1982 | Martina Navratilova (USA) | Andrea Jaeger (USA) | 7–6(6), 6–1 |
| 1981 | Hana Mandlikova (Czechoslovakia) | Sylvia Hanika (Germany) | 6–2, 6–4 |
| 1980 | Chris Evert (USA) | Virginia Ruzici (Romania) | 6–0, 6–3 |
| 1979 | Chris Evert (USA) | Wendy Turnbull (Australia) | 6–2, 6–0 |
| 1978 | Virginia Ruzici (Romania) | Mima Jausovec (Yugoslavia) | 6–2, 6–2 |
| 1977 | Mima Jausovec (Yugoslavia) | Florența Mihai (Romania) | 6–2, 6–7(5), 6–1 |
| 1976 | Sue Barker (Great Britain) | Renáta Tomanova (Czechoslovakia) | 6–2, 0–6, 6–2 |
| 1975 | Chris Evert (USA) | Martina Navratilova (Czechoslovakia) | 2–6, 6–2, 6–1 |
| 1974 | Chris Evert (USA) | Olga Morozova (USSR) | 6–1, 6–2 |
| 1973 | Margaret Court (Australia) | Chris Evert (USA) | 6–7(5), 7–6(6), 6–4 |
| 1972 | Billie Jean King (USA) | Evonne Goolagong (Australia) | 6–3, 6–3 |
| 1971 | Evonne Goolagong (Australia) | Helen Gourlay (Australia) | 6–3, 7–5 |
| 1970 | Margaret Court (Australia) | Helga Niessen (Germany) | 6–2, 6–4 |
| 1969 | Margaret Court (Australia) | Ann Haydon Jones (Great Britain) | 6–1, 4–6, 6–3 |
| 1968 | Nancy Richey (USA) | Ann Haydon Jones (Great Britain) | 5–7, 6–4, 6–1 |
Published on May 26, 2023
The 2023 French Open begins on Sunday at Roland-Garros in Paris with the final set…
[embed]https://www.youtube.com/watch?v=YebqRYaTVNg[/embed] Behaviour Interactive’s online asymmetric multiplayer survival horror video game, Dead by Daylight, is celebrating…
इंदौर में पानी का संकट लगातार गहराता जा रहा है। हालात ऐसे बन गए हैं…
The basic features you’d expect from such a site are all there. You can rate and review records or mark them as listened to. You can also see what your friends are listening to and see what albums are trending with other users. There’s a spot on your profile to list your five favorite albums, plus five records you have in heavy rotation. You can also create custom lists (ranked or unranked) and share them — handy for tracking your top albums of the year, or putting together genre-specific crash courses. You can also add records to your queue, so you can keep track of albums you want to listen to, but haven’t gotten around to yet. (I’ll probably be making extensive use of that.)
You can follow your favorite artists as well as entire record labels. That makes it easy to stay on top of new artists on labels like 4AD, AD 93, Fire Talk, and Warp. Record Club pulls all of its data from the open-source music encyclopedia MusicBrainz. If you sign up, give me a follow, and see what I’m spinning on repeat this week.
The basic features you’d expect from such a site are all there. You can rate and review records or mark them as listened to. You can also see what your friends are listening to and see what albums are trending with other users. There’s a spot on your profile to list your five favorite albums, plus five records you have in heavy rotation. You can also create custom lists (ranked or unranked) and share them — handy for tracking your top albums of the year, or putting together genre-specific crash courses. You can also add records to your queue, so you can keep track of albums you want to listen to, but haven’t gotten around to yet. (I’ll probably be making extensive use of that.)
You can follow your favorite artists as well as entire record labels. That makes it easy to stay on top of new artists on labels like 4AD, AD 93, Fire Talk, and Warp. Record Club pulls all of its data from the open-source music encyclopedia MusicBrainz. If you sign up, give me a follow, and see what I’m spinning on repeat this week.
There isn’t really a solid equivalent to Goodreads or Letterboxd for music lovers, but Record Club is aiming to change that. Yes, we have Rate Your Music, but its interface is crowded, and it feels more geared towards longer-form reviews than cataloging your listening habits and connecting with other fans. Record Club is clean and modern, with a streamlined interface that’s quite similar to Letterboxd.
The basic features you’d expect from such a site are all there. You can rate and review records or mark them as listened to. You can also see what your friends are listening to and see what albums are trending with other users. There’s a spot on your profile to list your five favorite albums, plus five records you have in heavy rotation. You can also create custom lists (ranked or unranked) and share them — handy for tracking your top albums of the year, or putting together genre-specific crash courses. You can also add records to your queue, so you can keep track of albums you want to listen to, but haven’t gotten around to yet. (I’ll probably be making extensive use of that.)
You can follow your favorite artists as well as entire record labels. That makes it easy to stay on top of new artists on labels like 4AD, AD 93, Fire Talk, and Warp. Record Club pulls all of its data from the open-source music encyclopedia MusicBrainz. If you sign up, give me a follow, and see what I’m spinning on repeat this week.
There isn’t really a solid equivalent to Goodreads or Letterboxd for music lovers, but Record…
The U.S. Secret Service is responding to reports of two people being shot near the…
Access Denied You don't have permission to access "http://news.sky.com/story/death-of-british-national-confirmed-in-ukraine-13547417" on this server. Reference #18.f78ce17.1779581877.7a1e906 https://errors.edgesuite.net/18.f78ce17.1779581877.7a1e906…
On the day of their photoshoot, “the vibes were up” Carthen says. The two laughed…